Diamondback Current Hardtail Electric Bike
Equal parts speed and adventure meet in this unique electric bike that will go wherever you want to. Whether riding the open road or one less traveled, it’s down to tackle the challenge.
This e-Bike was born from a desire to explore. The Current electric bike handles smooth roads with speed. Don’t be fooled by its sleek, integrated styling, because this extremely capable adventurer can handle just about anything. The Maxxis Rambler 700×50c tires offer the perfect balance of road-taming traction and rolling efficiency. The artfully integrated battery stores 500 Wh of energy for those longer days in the saddle and powers the Bosch Performance Line Speed motor when you stomp on the pedals. If you can imagine a place to ride your bike, the Current will take you there.
- Powertube integrated Bosch Performance Line Speed battery responds to your pedal pressure.
- Shimano 11 speed drivetrain helps you crush hills regardless of e-bike assistance or none
- Maxxis Rambler 700x50 tires can tackle any and all kinds of pavement
- Shimano Hydraulic disc brakes give you the stopping power you need to stay safe on long rides.
SPECS
FRAME | Formed 6061 T6 Oversize Aluminum Alloy, Thru Axle Dropout, Disc Brake Specific, Powertube Integrated Battery |
FORK | Formed 6061 T6 w/ Integrated Crown, Disc Brake, Thru Axle |
HEADSET | Integrated, Sealed Bearing |
CRANKS | FSA Forged Alloy for Bosch System |
SPROCKET | FSA Forged Spider, 42 tooth, steel w/alloy chainguard |
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | Shimano GRX 11-Speed Long Cage, RD-RX812 |
SHIFTER | Shimano RX-810 |
COGSET (CASSETTE/FREEWHEEL) | Shimano 11-Speed, 11-42 |
CHAIN | KMC x11e EPT, Ebike Specific |
FRONT HUB | JD XQR-15 |
REAR HUB | Formula, Sealed Bearing, Thru Axle |
SPOKES | Black w/Black Nipples |
RIMS | Aluminum 700c, Black Anodized, 25mm ID, Disc Specific, 32 Hole |
TIRES | Maxxis Rambler, 700x50c |
BRAKES | Shimano RX-810, Hydraulic Disc, Front 180mm Rotor, Rear 160mm Rotor |
BRAKE LEVERS | Shimano RX-810 |
PEDALS | Wellgo, CR-MO Axle, Alloy Cage |
HANDLEBAR | Aluminum. 480mm on Small, 500mm on Medium and Large |
GRIPS | Velo Tape |
STEM | Diamondback Aluminum Alloy, 3d Forged |
SEAT | WTB Volt Sport |
SEATPOST | Diamondback Aluminum Alloy, Forged Head, 350mm |
EXTRAS | Rear mounted kickstand |
MOTOR | Bosch Performance Line Speed, 85Nm Torque |
BATTERY | Bosch PowerTube 500 |
CHARGER | Bosch 4A |
DISPLAY | Bosch Kiox |
MAX ASSISTED SPEED | 28mph |
RANGE ESTIMATED | 35mi/56km to 65mi/104km |
ACCESORIES |
Multi-tool |
GEOMETRIES
SIZE | BIKE SIZE | FRAME SIZE | MIN RIDER HEIGHT | MAX RIDER HEIGHT | STAND OVER HEIGHT | SEAT TUBE LENGTH | TOP TUBE LENGTH | HEAD TUBE LENGTH | HEAD ANGLE | SEAT ANGLE | WHEEL BASE | FRONT WHEEL SIZE | REAR WHEEL SIZE | CHAIN STAY LENGTH | FORK OFFSET | BB HEIGHT | STEM LENGTH | HANDLEBAR WIDTH | CRANK LENGTH | SEAT POST LENGTH | RECOMMENDED HEIGHT | STACK | REACH | BB DROP | FORK TRAVEL | FORK LENGTH | TOP TUBE LENGTH 75 | TOP TUBE LENGTH 79 | SEAT POST DIAMETER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SM/48CM 5'4"-5'7" | SM | 48CM | 5'4" | 5'7" | 795.0mm | 480.0mm | 590.0mm | 160.0mm | 70.5° | 73.0° | 1105.0mm | 700.0 | 700.0 | 460.0mm | 50.0mm | 305.0mm | 80.0mm | 480.0mm | 170.0mm | 350.0mm | 0.0 | 614.0mm | 402.0mm | 65.0mm | 0.0mm | 440.0mm | 0mm | 0mm | 30.9mm |
MD/53CM 5'7"-5'10" | MD | 53CM | 5'7" | 5'10" | 828.0mm | 530.0mm | 605.0mm | 170.0mm | 70.5° | 73.0° | 1120.0mm | 700.0 | 700.0 | 460.0mm | 50.0mm | 305.0mm | 80.0mm | 500.0mm | 170.0mm | 350.0mm | 0.0 | 623.0mm | 414.0mm | 65.0mm | 0.0mm | 440.0mm | 0mm | 0mm | 30.9mm |
LG/58CM 5'10" - 6'1" | LG | 58CM | 5'10" | 6'1" | 858.0mm | 580.0mm | 620.0mm | 190.0mm | 70.5° | 73.0° | 1136.0mm | 700.0 | 700.0 | 460.0mm | 50.0mm | 305.0mm | 80.0mm | 500.0mm | 170.0mm | 350.0mm | 0.0 | 642.0mm | 424.0mm | 65.0mm | 0.0mm | 440.0mm | 0mm | 0mm | 30.9mm |
Envious
Extreme and awesome