Trying to determine which Strider is right for your child? Here is a full feature comparison chart.
Models: | Woom 1 | Strider Classic | Strider Sport | Strider Pro |
Suggested Retail Price | $199 | $89.99 | $119.99 | $169.99 |
Age 18 months - 5 years | 1.5-4 yrs | 1.5-5 yrs* | 1.5-5 yrs | 1.5-5 yrs |
Seat height | 30.5-40.5cm | 28-41cm / 11-16in | 28-41cm / 11-16in | 28-41cm / 11-16in |
Handlebar height | 50cm | 46-56cm / 18-22in | 46-56cm / 18-22in | 46-56cm / 18-22in |
Hand Brakes | Smallhand Reach V-Brakes | |||
Maximum rider weight | 60lbs | 60lbs | 60lbs | |
Simple 5 minute assembly | ✔ | ✔ | ✔ | ✔ |
Satisfaction guarantee | 90 day | 60 day | 60 day | 60 day |
Warranty | 5 year | 2 year | 2 year | 2 year |
Flat-free EVA polymer tires | ✔ | ✔ | ✔ | |
Wheels | Super light WOOM SOOPA-DOOPA-HOOPS alloy rims | One-piece ultralight wheels | One-piece ultralight wheels | One-piece ultralight wheels |
Frame-integrated footrest | ✔ | ✔ | ✔ | |
No-tool adjustments | ✔ | ✔ | ✔ | |
Mini-grip handlebars | ✔ | ✔ | ✔ | |
Handlebar pad | ✔ | ✔ | ||
Padded saddle | ✔ | ✔ | ✔ | |
Extra-long seatpost (up to 48cm / 19in) | ✔ | ✔ | ||
Front number plate | ✔ | |||
Aluminum alloy frame | ✔ | ✔ | ||
Weight | 7.7lbs | 3.0kg / 6.7lbs | 3.0kg / 6.7lbs | 2.4kg / 5.3lbs |
Colors | BL, GN, RD, PK, PU, YE | BL, GN, RD, PK | BL, GN, RD, PK, OR, YE, BK | Silver |
* Fits 4 - 5 year old with optional xl seatpost.