A balance bike is simply the best way for a toddler to learn the basics of balance, steering and overall bike handling required to ride a pedal bike. If you are deciding which balance bike to purchase for your child, here is a chart comparing some of the best 12" balance bikes to help you review the details side by side. Read additional information about what to look for to choose the best balance bike for your child.
Strider 12 Classic | Strider 12 Sport | Strider 12 Pro | Prevelo Alpha 0 | Commencal Ramones | Frog Tadpole Mini 10” | Frog Tadpole 12” | Frog Tadpole Plus 14” | Strider 14x Sport | Yedoo Too Too | Yedoo Too Too Aluminum | ||
Child's Age | 18 mo - 5 years | 18 mo - 5 years | 18 mo - 5 years | 18 mo - 3 yrs | Kids 35”-41” tall (~2 yrs+) | 1 - 2.5 yrs | 2 - 3 yrs | 3 - 4 yrs | 3 - 7 yrs | 2 - 4 yrs | 22 mo - 4 yrs | |
Bike Weight | 6.7 lbs | 6.7 lbs | 5.3 lbs | 8.5 lbs | 9.9 lbs | 7.6 lbs | 9.2 lbs | 9.2 lbs | 12.5 lbs | 8.1 lbs | 7.5 lbs | |
Wheel Size | 12” | 12” | 12” | 12” | 12” | 10” | 12” | 14” | 14” | 12” | 12” | |
Hand Brake | No | No | No | Yes | No | Yes | Yes | Yes | No | Yes | Yes | |
Seat Height | 11-16" | 11-16" | 11-16" | 11.5-14.6” | 9” - 13" | 11.5”-15" | 15-20” | 15-22” | 12-18" | 11-19" | ||
Tire Type | EVA Foam | EVA Foam | EVA Foam | Air | Air | Air | Air | Air | Air | Air | Air | |
Padded Seat | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Price | $89.99 | $119.99 | $169.99 | $199 | $198 | $200 | $210 | $250 | $189 | $159.95 | $199.95 | |
Best Deal |
Staff Pick |
Lightest Bike | Light, Nice Geometry | Cool Looking - Burly Tires | Best Choice for Small or Young Child | Nice Geometry - Best Colors Choices | Best Choice for Taller Child | Includes Pedal Conversion Kit | Light and Affordable | Lightest w Brake |